Technical
Lost your owners handbook? Don’t worry, all the information you need is here!
Dimensions (Saloon)

| Description | Metric | Imperial | |
|---|---|---|---|
| A | Overall Height | 1.42m | 56.9in |
| B | Wheelbase | 2.57m | 101.2in |
| C | Overall Length | 4.46m | 175.8in |
| D | Width (Excl Door Mirrors) | 1.71m | 67.3in |
| E | Width (Incl Door Mirrors) | 1.94m | 76.4in |
| Ground Clearance | 153mm | 6in | |
| Turning Circle (kerb to kerb) | 10.54m | 34ft 7in |
Weights (Saloon)
These figures are approximate and will vary slightly depending on model. Kerbside weights are unladen and with a full fuel tank.
| Description | Metric | Imperial |
|---|---|---|
| Kerb Weight | 949-1185kg | 2093-2613lb |
| Maximum Roof-rack Load | 70kg | 154lb |
| Maximum Towing Weight (1.3, 5 speed manual) |
950kg | 2095lb |
| Maximum Towing Weight (1.6, 5 speed manual) |
1070kg | 2359lb |
| Maximum Towing Weight (2.0 models) |
1220kg | 2690lb |
| Maximum Towing Weight (MG Montego 1986-on) |
1250kg | 2756kg |
Dimensions (Estate)

| Description | Metric | Imperial | |
|---|---|---|---|
| A | Overall Height (with roof-rack) | 1.521m | 59.9in |
| B | Wheelbase | 2.57m | 101.2in |
| C | Overall Length | 4.47m | 175.9in |
| D | Overall Width (Excl door mirrors) | 1.71m | 67.3in |
| E | Overall Width (Incl door mirrors) | 1.94m | 76.4in |
| Ground Clearance | 162mm | 6.5in | |
| Turning Circle (kerb to kerb) | 10.54m | 34ft 7in |
Weights (Estate)
These figures are approximate, and will vary slightly depending on model. Kerbside weights are unladen and with a full fuel tank.
| Description | Metric | Imperial |
|---|---|---|
| Kerb Weight | 1018-1206kg | 2245-2659lb |
| Maximum Roof-rack Load | 990kg | 221lb |
| Maximum Towing Weight | As Saloon | As Saloon |
Tyre Pressures
Tyre pressures should be checked regularly (when cold).
| Tyre Size | Front | Rear |
|---|---|---|
| 1984 Models | 26lbf/in | 28lbf/in |
| Later 1.3 & 1.6 Saloons | 26lbf/in | 28lbf/in |
| Later 2.0 Saloons | 28lbf/in | 28lbf/in |
| Later Estate Models | 28lbf/in | 31lbf/in |
Oils & Fluids
| Description | Specification |
|---|---|
| Engine Oil | 10W/30 or 10W/40 (EFi models 10W/40 only) |
| Transmission Oil | Dexron II D only |
| Power Steering Fluid | Dexron II D only |
| Brake Fluid | DOT-4 only |
Capacities
| Description | Capacity |
|---|---|
| Fuel Tank – All Models | 50 Litres/11 Gallons |
| Engine Oil – 1.3 | 2.7 Litres/4.75 Pints |
| Engine Oil – 1.6 | 3.8 Litres/6.75 Pints |
| Engine Oil – 2.0 | 4.8 Litres/8.5 Pints |
| Coolant – 1.3 | 6.7 Litres/11.75 Pints |
| Coolant – 1.6 & 2.0 | 8.5 Litres/15 Pints |
| Manual Gearbox – 5 speed | 2.2 Litres/3.5 Pints |
| Automatic Gearbox | 2.3 Litres/4 Pints |
| Automatic Gearbox – Final Drive | 0.7 Litres/1.25 Pints |
| Luggage Capacity – Saloon | 18.4cu.ft. (rear seat up) 26.9cu.ft. (rear seat down) |
| Luggage Capacity – Estate | 27.6cu.ft. (rear seat up) 57.2cu.ft (rear seat down) |
